Agenda Week of August 25 - August 29, 2014
WELCOME BACK!! Hope you had an interesting and fun summer!
WELCOME BACK!! Hope you had an interesting and fun summer!
VOCABULARY LIST 2 - BASICS (I)(P)
| wireless | Wireless communication is the transfer of information over a distance without the use of enhanced electrical conductors or "wires". The distances involved may be short (a few meters as in television remote control) or long (thousands or millions of kilometers). |
| default | what the computer will do if it has no specific instructions: an automatic selection |
| desktop | the monitor screen as it appears with no programs running the main screen when you log in--icons and windows appear here |
| log-in | the action you take to access the network/ computer- usually with a log in name and password |
| modem | a device that enables computers to send and receive info on phone lines |
| monitor | the visual display unit of a computer |
| network | things that are connected: a collection of computers that are linked together for the purpose of sharing info |
| offline | not connected to network/ internet |
| scanner | an input device that converts text and photos / pictures into digital information that your computer can use |
| server | a computer that provides some service for other computers: runs a network and helps deliver tech services |
| unique | one of a kind: being the only one of its kind |
COPY THIS AGENDA- It is a course/school requirement and will count 6% of your semester grade!
Monday 8/25/14- Welcome To Computer Graphics
Copy Agenda
Complete Vocab #2 Matrix- will be Due Tomorrow
Begin Studio #1- Snowman
DEMO- NETWORK
YB- Design Due Wednesday
Copy Agenda
Complete Vocab #2 Matrix- will be Due Tomorrow
Begin Studio #1- Snowman
DEMO- NETWORK
YB- Design Due Wednesday
Tuesday 8/26/14 -
Vocabulary Matrix Due
Vocabulary Matrix Due
Studio #1 Snowman
Wednesday 8/27/14 -
Network review
Network review
Inventory
Friday, 8/29/14 -
VOCABULARY QUIZ !!!
VOCAB # review @ http://www.studystack.com/studytable-355045